Understanding Islamic Sects in Arabian Countries: Wahhabism, Sunni Schools, and Regional Practices
By Fazlullah for RAHAMATABAD.COM
Date: 27 May 2025
The Islamic world is richly diverse, and nowhere is this more evident than in the Arab countries, where a variety of sects and schools of thought coexist. This article presents a detailed analysis of Arabian countries divided by their official or dominant Islamic sects, including Wahhabism, Hanafi, Shafi‘i, Hanbali, Maliki, Ibadi, and Shia traditions, with special attention to Sufi practices like fatihah and dargah visitation, commonly practiced in Indian subcontinental Islam.
Only Official Wahhabi Country: Saudi Arabia
Among all Muslim countries, only Saudi Arabia officially adopts Wahhabism as a state doctrine. Rooted in the Hanbali school of Sunni Islam, Wahhabism opposes all forms of bid‘ah (religious innovation), including dargah ziyarat, mawlid celebrations, and fatihah.
Country | Wahhabi Status | Notes |
---|---|---|
Saudi Arabia | Official Doctrine | State enforces Wahhabi-Hanbali fiqh. |
Qatar | Wahhabi-influenced | Hanbali roots, influenced by Saudi. |
UAE | Some Wahhabi presence | Mixed schools; more tolerant. |
Bahrain | Minor influence | Ruled by Sunnis; majority Shia. |
Others | No official Wahhabism | May have Saudi-funded influence. |
Arab Countries Divided by Religious Sect
Country | Official/Dominant Sect | Notes |
---|---|---|
Saudi Arabia | Wahhabi-Hanbali (Sunni) | Official Wahhabi; anti-Sufi. |
UAE | Maliki-Shafi‘i-Hanbali (Sunni) | Tolerant; allows dargahs. |
Qatar | Hanbali (Wahhabi-leaning) | Wahhabi influence, socially liberal. |
Oman | Ibadi Islam | Neither Sunni nor Shia; peaceful sect. |
Yemen | Shafi‘i (Sunni) & Zaydi (Shia) | Mixed; strong Sufi legacy. |
Bahrain | Shia majority, Sunni rulers | Political tension; both sects present. |
Kuwait | Sunni (Hanafi) & Shia minority | Fatihah and dargah practices exist. |
Iraq | Shia majority, Sunni minority | Hanafi/Shafi‘i Sunnis; Sufi traditions. |
Syria | Shafi‘i Sunni & Alawite rule | Sufism among Sunnis; rulers Alawite. |
Lebanon | Mixed: Sunni, Shia, Druze | Shafi‘i Sunnis with Sufi influence. |
Jordan | Sunni (Hanafi-Shafi‘i) | Dargah and fatihah widespread. |
Palestine | Sunni (Shafi‘i, Sufi-inclined) | Mawlid and dargahs respected. |
Egypt | Sunni (Shafi‘i with Sufi dominance) | Al-Azhar promotes moderate Sufism. |
Libya | Sunni (Maliki, Sufi) | Sufi orders exist; Wahhabi influence growing. |
Tunisia | Sunni (Maliki, Sufi-friendly) | Fatihah and dargah state-encouraged. |
Algeria | Sunni (Maliki, strong Sufi culture) | Govt. supports Sufism. |
Morocco | Sunni (Maliki, deep Sufi roots) | King is Sharifian; Sufi customs dominant. |
Mauritania | Sunni (Maliki, Sufi) | Local saints (marabouts) respected. |
Sudan | Sunni (Sufi-rooted) | Shrines and practices common. |
Somalia | Sunni (Shafi‘i, Sufi) | Wahhabi influence increased; Sufi roots remain. |
Djibouti | Sunni (Shafi‘i, Sufi) | Fatihah and dargah alive. |
Comoros | Sunni (Shafi‘i, Sufi) | Celebrates mawlid and dargah rituals. |
Classification Summary
Sect Type | Countries |
---|---|
Wahhabi (official) | Saudi Arabia |
Wahhabi-influenced | Qatar, UAE (partially), Bahrain, Kuwait (some sectors) |
Ibadi | Oman |
Shia majority or significant | Iraq, Bahrain, Yemen, Lebanon |
Hanafi (Sufi-inclined) | Jordan, Kuwait, parts of Iraq, Palestine |
Shafi‘i (with Sufi) | Egypt, Somalia, Sudan, Djibouti, Palestine, Syria, Lebanon |
Maliki (with Sufi) | Morocco, Algeria, Tunisia, Libya, Mauritania |
Sufi-friendly “Pure Sunni” (like India) | Egypt, Jordan, Morocco, Algeria, Tunisia, Sudan, Palestine, Iraq |
Conclusion
The Islamic world in the Arab region is not monolithic. From Saudi Arabia’s Wahhabi orthodoxy to Morocco’s rich Sufi heritage, and from Oman’s unique Ibadi Islam to Egypt’s scholarly Shafi‘i-Sufi traditions, every Arab country reflects diverse expressions of Islamic belief and practice. Understanding these differences is essential for accurate religious, cultural, and political analysis.